Original: $39.99
-70%$39.99
$12.00The Story






Standard PP


Eryone Standard PP filament is a material with excellent chemical resistance and
mechanical properties, showcasing good flexibility, making it ideal for applications such as
handles, lockable containers, and bottles for holding chemicals. This material is a tough, semirigid thermoplastic with outstanding heat resistance, electrical insulation, and wear resistance. During the printing process, it is recommended to apply specialized PP printing glue on the
heated bed to ensure optimal results.
Part I:Suggests Printing Parameters
| Parameter | Set up |
| Nozzle temperature | 220-240 ℃ |
| Bed temperature | 60-80℃ |
| Bed materia | glass, PEI, spring steel plate |
| Bottom printing temperature | 220-240 ℃ |
| Sealed printing | closed printing |
| Printing speed | 30-100mm/s |
| Drying conditions | 50-60℃, 8h |
Part II: Physical Properties of Materials
| Property | Testing Method | Unit | Typical Value |
| Density(g/cm³ at 21.5 ° C) | ASTM D792 (ISO 1183, GB/T 1033) | g/cm³ | 0.95 |
| Vicat Softening Temperature(° C) | ASTM D1525 (ISO 306 GB/T 1633) | ℃ | 55-63 |
| Heat distortion temperature(° C) | ASTM D648 1.8MPa 0.45MPa | ℃ | 55 |
| Melt Index(g/10 min) | 220 ° C, 10kg 240 ° C, 2.16 kg | g/10min | 12-15 |
Part III: Mechanical Properties of Printed Samples
| Property | Test conditions | Test standards | unit | Typical Value |
| Tensile strength X-Y | 50mm/min | GB/T 1040.4 | MPa | 23-29 |
| Elastic modulus X-Y | 50mm/min | GB/T 1040.1-2006 | MPa | 35-45 |
| Elongation at break X-Y | 50mm/min | GB/T 1040.4 | % | >80 |
Note: All splines are printed under the following conditions: printing temperature=230 ° C, printing speed=80mm/s, base plate 80 ° C, filling=100%, nozzle diameter=0.4mm

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description






Standard PP


Eryone Standard PP filament is a material with excellent chemical resistance and
mechanical properties, showcasing good flexibility, making it ideal for applications such as
handles, lockable containers, and bottles for holding chemicals. This material is a tough, semirigid thermoplastic with outstanding heat resistance, electrical insulation, and wear resistance. During the printing process, it is recommended to apply specialized PP printing glue on the
heated bed to ensure optimal results.
Part I:Suggests Printing Parameters
| Parameter | Set up |
| Nozzle temperature | 220-240 ℃ |
| Bed temperature | 60-80℃ |
| Bed materia | glass, PEI, spring steel plate |
| Bottom printing temperature | 220-240 ℃ |
| Sealed printing | closed printing |
| Printing speed | 30-100mm/s |
| Drying conditions | 50-60℃, 8h |
Part II: Physical Properties of Materials
| Property | Testing Method | Unit | Typical Value |
| Density(g/cm³ at 21.5 ° C) | ASTM D792 (ISO 1183, GB/T 1033) | g/cm³ | 0.95 |
| Vicat Softening Temperature(° C) | ASTM D1525 (ISO 306 GB/T 1633) | ℃ | 55-63 |
| Heat distortion temperature(° C) | ASTM D648 1.8MPa 0.45MPa | ℃ | 55 |
| Melt Index(g/10 min) | 220 ° C, 10kg 240 ° C, 2.16 kg | g/10min | 12-15 |
Part III: Mechanical Properties of Printed Samples
| Property | Test conditions | Test standards | unit | Typical Value |
| Tensile strength X-Y | 50mm/min | GB/T 1040.4 | MPa | 23-29 |
| Elastic modulus X-Y | 50mm/min | GB/T 1040.1-2006 | MPa | 35-45 |
| Elongation at break X-Y | 50mm/min | GB/T 1040.4 | % | >80 |
Note: All splines are printed under the following conditions: printing temperature=230 ° C, printing speed=80mm/s, base plate 80 ° C, filling=100%, nozzle diameter=0.4mm







